
Portal.rambat.id – Hello friends, in this article the administrator will share information about Samsung A73 5G Price and full specifications which has the best specifications.
The Samsung A73 5G is equipped with a 6.7-inch Super AMOLED Plus screen and Full HD Plus resolution (2,400 x 1,080 pixels), 120 Hz refresh rate, maximum brightness of 800 nits and has Corning Gorilla Glass 5 protective glass .
The Super AMOLED Plus panel of this smartphone also has an under-display fingerprint scanner, also known as an in-display fingerprint scanner.
The screen which has an infinity-O design has a punch hole that houses a 32 MP (f/2.2) front camera.
Furthermore, the Samsung Galaxy A73 5G is also equipped with four rear cameras, consisting of a 108 MP (f/1.8, OIS, VDIS) main camera, a 12 MP (f/2.2) ultra-wide camera, a depth of 5 MP (f/2.2)./2.4), as well as a macro camera of 5 MP (f/2.4).
As for the power, the Samsung Galaxy A73 5G is equipped with a battery with a capacity of 5,000 mAh with support for Super Fast Charging of 25 watts.
Other features found in the successor to the Galaxy A72 smartphone include 5G network support, NFC, dual stereo speakers with Dolby Atmos technology, Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac/ax, USB Type-C and liquid cooling system.
Samsung A73 5G Specifications

Well, for more complete specifications, you can see the table below.
Screen | Infinity-O screen, 6.7-inch Super AMOLED Plus with Full HD Plus resolution (2,400 x 1,080 pixels), 120 Hz refresh rate, maximum brightness of 800 nits and Corning Gorilla Glass 5 protection |
system on chip | Qualcomm Snapdragon 778G (6nm) CPU: Eight cores (4 × 2.4 GHz Kryo 670 and 4 × 1.8 GHz Kryo 670) GPU: Adreno 642L |
Body | 163.7 x 76.1 x 7.6mm 181 grams |
memory | RAM: 8GB (RAM plus 8GB) Storage: 256GB |
Operating system | Android 12, a 4.1 user interface |
Drums | 5,000 mAh, 25W super fast charging |
Frontal camera | Front camera 32MP (f/2.2) |
Rear camera | Main camera 108 MP (f/1.8, OIS, VDIS) 12 MP (f/2.2) ultra-wide camera 5 MP (f/2.4) depth sensor camera 5MP macro camera (f/2.4) Video recording: UHD 4K (3840 x 2160 pixels) at 30fps Slow motion: HD at 240fps |
NFC | ada |
5G band | 5G FDD Sub6: n1(2100), n3(1800), n5(850), n7(2600), n28(700), n66(AWS-3) 5G TDD Sub6: n40 (2300), n41 (2500), n78 (3500) |
SIM and connector | hybrid dual SIM, USB type C |
biometric | on-screen fingerprint, face unlock |
Color | Awesome Mint, Awesome Grey, and Awesome White |
More features | IP67, ganda berteknologi Dolby Atmos stereo speaker, Bluetooth 5.0, WiFi 802.11 a/b/g/n/ac/ax, USB Type-C, serta liquid cooling system. |
Price | 8/256GB: IDR 7,799,000 |
the last word
It is enough that the discussion that the administrator transmits this time and do not forget to continue following our website portal.rambat.id, hopefully this short review can be useful for you.
Post Views:
9